粉體行業(yè)在線展覽
石墨電極
面議
石墨電極
1583
規(guī)格(英寸) | 直徑允許范圍(mm) Allowable Diameter(mm) | 長度允許范圍(mm) Allowable Length(mm) | ||||
公稱直徑 | ** Max. | *小 Min. | 公稱長度 Nominal Length | ** Max. | *小 Min. | |
12 | 300 | 307 | 302 | 1800 | 1875 | 1700 |
14 | 350 | 357 | 352 | 1600 | 1700 | 1500 |
1800 | 1875 | 1700 | ||||
16 | 400 | 409 | 403 | 1600 | 1500 | 1500 |
1800 | 1875 | 1700 | ||||
2100 | 2175 | 1975 | ||||
18 | 450 | 460 | 454 | 1800 | 1875 | 1700 |
2100 | 2175 | 1975 | ||||
2400 | 2475 | 2275 | ||||
20 | 500 | 511 | 505 | 1800 | 1875 | 1700 |
2100 | 2175 | 1975 | ||||
2400 | 2475 | 2275 | ||||
22 | 550 | 562 | 556 | 2100 | 2175 | 1975 |
2400 | 2475 | 2275 | ||||
24 | 600 | 613 | 607 | 2100 | 2175 | 1975 |
2400 | 2475 | 2275 | ||||
2800 | 2850 | 2550 | ||||
26 | 650 | 663 | 657 | 2400 | 2475 | 2275 |
28 | 700 | 714 | 708 | 2400 | 2475 | 2275 |
2800 | 2850 | 2550 |
如有特殊規(guī)格要求,供需雙方協(xié)商。If there are special specification requirements,both sides consult supply and demand.