粉體行業在線展覽
石墨接頭
面議
石墨接頭
1687
正常電極直徑 Nominal Electrode Diameter (mm) (inch) | 牙型 Thread Designation | [A] 直徑 Diameter Max. (mm) | [L] 長度 Length Max. (mm) | [S] 孔的深度 Depth of socket Min. (mm) | 平均重量 Average Weight(kg) | 其他指數 Other Designation | ||||
IEC | 直徑 Diamejer | 長度 Length | ||||||||
3TPI (螺距8.467mm) (Pich of Thread: 8.467mm) | 300 | 12 | 10T3 | 155.57 | 220.00 | 116.00 | 5.0 | N155T3N | 6.125 | 8.66 |
12T3 | 177.16 | 270.90 | 141.50 | 8.2 | N177T3N | 6.975 | 10.66 | |||
350 | 14 | 12T3 | 177.16 | 270.90 | 141.50 | 8.2 | N177T3N | 6.975 | 10.66 | |
14T3 | 215.9 0 | 304.80 | 158.40 | 14.5 | N215T3N | 8.5 | 12 | |||
14T3L | 215.9 0 | 355.60 | 183.80 | 17.0 | N215T3L | 8.5 | 14 | |||
400 | 16 | 14T3 | 215.9 0 | 304.80 | 158.40 | 14.5 | N215T3N | 8.5 | 12 | |
14T3L | 215.9 0 | 355.60 | 183.80 | 17.0 | N215T3L | 8.5 | 14 | |||
16T3 | 241.30 | 338.70 | 175.30 | 20.5 | N241T3N | 9.5 | 13.33 | |||
16T3L | 241.30 | 355.60 | 183.80 | 21.0 | N241T3L | 9.5 | 14 | |||
450 | 18 | 16T3 | 241.30 | 338.70 | 175.30 | 20.5 | N241T3N | 9.5 | 13.33 | |
16T3L | 241.30 | 355.60 | 183.80 | 21.0 | N241T3L | 9.5 | 14 | |||
18T3 | 273.05 | 355.60 | 183.80 | 28.0 | N273T3N | 10.75 | 14 | |||
18T3L | 273.05 | 457.20 | 234.60 | 34.0 | N273T3L | 10.75 | 18 | |||
500 | 20 | 18T3 | 273.05 | 355.60 | 183.80 | 28.0 | N273T3N | 10.75 | 14 | |
18T3L | 273.05 | 457.20 | 234.60 | 34.0 | N273T3L | 10.75 | 18 | |||
20T3 | 298.45 | 372.50 | 192.20 | 36.0 | N298T3N | 11.75 | 14.66 | |||
4TPI (螺距 6.350mm) (Pitch of Thread: 6.350mm) | 300 | 12 | 12T4 | 177.80 | 215.90 | 114.00 | 7.2 | N177T4N | 7 | 8.5 |
350 | 14 | 14T4 | 203.20 | 254.00 | 133.00 | 11.2 | N203T4N | 8 | 10 | |
400 | 16 | 16T4 | 222.25 | 304.80 | 158.40 | 15.5 | N222T4N | 8.75 | 12 | |
16T4L | 222.25 | 355-60 | 183.80 | 17.4 | N222T4L | 8.75 | 14 | |||
18T4 | 241.30 | 304.80 | 158.40 | 19.0 | N241T4N | 9.5 | 12 | |||
18T4L | 241.30 | 355.60 | 183.80 | 21.0 | N241T4L | 9.5 | 14 | |||
450 | 18 | 18T4 | 241.30 | 304.80 | 158.40 | 19.0 | N241T4N | 9.5 | 12 | |
18T4L | 241.30 | 355.60 | 183.80 | 21.0 | N241T4L | 9.5 | 14 | |||
20T4L | 269.88 | 457.20 | 234.60 | 33.4 | N269T4N | 10.625 | 18 | |||
500 | 20 | 20T4 | 269.88 | 355.60 | 183.80 | 獲取更多信息,請訪南通揚子碳素股份有限公司 網站
南通揚子碳素股份有限公司 的其他產品
石墨
相關搜索
|