粉體行業(yè)在線展覽
面議
243
全息光柵
一、標準的全息光柵規(guī)格:
刻線/mm | **效率 | 色散nm/mr | 12.7x12.7x 6 | 25x25x 6 | 25x25x 9.5 | 30x30x 9.5 | 50x50x 9.5 | 12.5x25x 6 | 12.5x25x 9.5 | 25x50x 9.5 |
600 | UV | 1.67 @ 250 NM | 3-4021 | 3-8021 | 3-2021 | 3-3021 | 3-5021 | 3-6021 | 3-1021 | 3-7021 |
1000 | UV | 0.99 @ 250 NM | 3-4061 | 3-8061 | 3-2061 | 3-3061 | 3-5061 | 3-6061 | 3-1061 | 3-7061 |
1200 | UV | 0.82 @ 250 NM | 3-4121 | 3-8121 | 3-2121 | 3-3121 | 3-5121 | 3-6121 | 3-1121 | 3-7121 |
1200 | VIS | 0.79 @ 250 NM | 3-4122 | 3-8122 | 3-2122 | 3-3122 | 3-5122 | 3-6122 | 3-1122 | 3-7122 |
1800 | UV | 0.54 @ 250 NM | 3-4181 | 3-8181 | 3-2181 | 3-3181 | 3-5181 | 3-6181 | 3-1181 | 3-7181 |
1800 | VIS | 0.50 @ 250 NM | 3-4182 | 3-8182 | 3-2182 | 3-3182 | 3-5182 | 3-6182 | 3-1182 | 3-7182 |
2400 | UV | 0.40 @ 250 NM | 3-4241 | 3-8241 | 3-2241 | 3-3241 | 3-5241 | 3-6241 | 3-1241 | 3-7241 |
2400 | VIS | 0.33 @ 250 NM | 3-4242 | 3-8242 | 3-2242 | 3-3242 | 3-5242 | 3-6242 | 3-1242 | 3-7252 |
3600 | UV | 0.25 @ 250 NM | 3-4361 | 3-8361 | 3-2361 | 3-3361 | 3-5361 | 3-6361 | 3-1361 | 3-7361 |
二、高分辨率的全息光柵規(guī)格:
刻線/mm | **效率 | 色散nm/mr | 12.7x12.7x 6 | 25x25x 6 | 25x25x 9.5 | 30x30x 9.5 | 50x50x 9.5 | 12.5x25x 6 | 12.5x25x 9.5 | 25x50x 9.5 |
600 | UV | 1.67 @ 250 NM | 3-4027 | 3-8027 | 3-2027 | 3-3027 | 3-5027 | 3-6027 | 3-1027 | 3-7027 |
1000 | UV | 0.99 @ 250 NM | 3-4067 | 3-8067 | 3-2067 | 3-3067 | 3-5067 | 3-6067 | 3-1067 | 3-7067 |
1200 | UV | 0.82 @ 250 NM | 3-4127 | 3-8127 | 3-2127 | 3-3127 | 3-5127 | 3-6127 | 3-1127 | 3-7127 |
1200 | VIS | 0.79 @ 500 NM | 3-4128 | 3-8128 | 3-2128 | 3-3128 | 3-5128 | 3-6128 | 3-1128 | 3-7128 |
1800 | UV | 0.54 @ 250 NM | 3-4187 | 3-8187 | 3-2187 | 3-3187 | 3-5187 | 3-6187 | 3-1187 | 3-7187 |
1800 | VIS | 0.50 @ 500 NM | 3-4188 | 3-8188 | 3-2188 | 3-3188 | 3-5188 | 3-6188 | 3-1188 | 3-7188 |
2400 | UV | 0.40 @ 250 NM | 3-4247 | 3-8247 | 3-2247 | 3-3247 | 3-5247 | 3-6247 | 3-1247 | 3-7247 |
2400 | VIS | 0.33 @ 500 NM | 3-4248 | 3-8248 | 3-2248 | 3-3248 | 3-5248 | 3-6248 | 3-1248 | 3-7258 |
3600 | UV | 0.25 @ 250 NM | 3-4367 | 3-8367 | 3-2367 | 3-3367 | 3-5367 | 3-6367 | 3-1367 | 3-7367 |
TH-F120
在線折光儀PRB21
ParticleX TC
觀世
在線濁度計
CELL PAT
FS500全譜直讀光譜儀
OES1000
蜂鳥10X42
Nanocoulter