粉體行業在線展覽
面議
322
汗諾儀器BD系列高精度標準恒溫槽
高精度標準恒溫槽用途介紹:
汗諾品牌高精度標準低溫恒溫槽廣泛應用于石油、化工、電子儀表、物理、化學、生物工程、醫藥衛生、生命科學、輕工食品、物性測試及化學分析等研究部門,高等院校,企業質檢及生產部門,為用戶工作時提供一個熱冷受控,溫度均勻恒定的場源,對試驗樣品或生產的產品進行恒定溫度試驗或測試,也可作為直接加熱或制冷和輔助加熱或制冷的熱源或冷源
高精度標準恒溫槽產品特點:
配備高標準PT100以及電子元器件
溫度分辨率可達0.001℃,軟件系統方便修正顯示溫度與實際溫度的誤差
智能超溫保護系統,具有超溫報警功能,可設定超溫報警溫度,超溫時可自動切斷負載
PID智能軟件,自動匹配工作介質自動正定工作參數溫度穩定性強,也可人工手動調整參數
安全鎖定功能,可使用軟件數字鎖定控制系統,避免誤操作保證實驗過程數據安全
高效全封閉壓縮機制冷系統,降溫速度快,具有過熱過電流多重保護
內循環系統,保證工作溫度均勻性
高精度標準恒溫槽技術參數:
型號 | 溫控范圍(℃) | 溫度波動度(±℃) | 水平均勻度垂直均勻度(℃) | 數顯分辨率(℃) | 工作槽容積(L) | 工作槽開口(mm) | 槽深度(mm) |
BD-0506 | -5~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 6 | 180*150 | 150 |
BD-1006 | -10~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 6 | 180*150 | 150 |
BD-2006 | -20~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 6 | 180*150 | 150 |
BD-3006 | -30~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 6 | 180*150 | 150 |
BD-4006 | -40~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 6 | 180*150 | 150 |
BD-6006 | -60~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 6 | 180*150 | 150 |
BD-7006 | -70~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 6 | 180*150 | 150 |
BD-8006 | -80~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 6 | 180*150 | 150 |
BD-0510 | -5~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 10 | 180*150 | 200 |
BD-1010 | -10~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 10 | 180*150 | 200 |
BD-2010 | -20~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 10 | 180*150 | 200 |
BD-3010 | -30~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 10 | 180*150 | 200 |
BD-4010 | -40~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 10 | 180*150 | 200 |
BD-6010 | -60~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 10 | 180*150 | 200 |
BD-7010 | -70~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 10 | 180*150 | 200 |
BD-8010 | -80~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 10 | 180*150 | 200 |
BD-0515 | -5~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 15 | 235*180 | 220 |
BD-1015 | -10~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 15 | 235*180 | 220 |
BD-2015 | -20~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 15 | 235*180 | 220 |
BD-3015 | -30~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 15 | 235*180 | 220 |
BD-4015 | -40~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 15 | 235*180 | 220 |
BD-6015 | -60~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 15 | 235*180 | 220 |
BD-7015 | -70~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 15 | 235*180 | 220 |
BD-8015 | -80~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 15 | 235*180 | 220 |
BD-0520 | -5~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 20 | 235*180 | 300 |
BD-1020 | -10~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 20 | 235*180 | 300 |
BD-2020 | -20~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 20 | 235*180 | 300 |
BD-3020 | -30~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 20 | 235*180 | 300 |
BD-4020 | -40~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 20 | 235*180 | 300 |
BD-6020 | -60~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 20 | 235*180 | 300 |
BD-7020 | -70~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 20 | 235*180 | 300 |
BD-8020 | -80~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 20 | 235*180 | 300 |
BD-0530 | -5~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 30 | 310*280 | 230 |
BD-1030 | -10~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 30 | 310*280 | 230 |
BD-2030 | -20~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 30 | 310*280 | 230 |
BD-3030 | -30~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 30 | 310*280 | 230 |
BD-4030 | -40~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 30 | 310*280 | 230 |
BD-6030 | -60~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 30 | 310*280 | 230 |
BD-7030 | -70~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 30 | 310*280 | 230 |
BD-8030 | -80~100 | 0.005~0.01 | 0.005~0.01 | 0.001 | 30 | 310*280 | 230 |
注:可定制非標產品