粉體行業(yè)在線展覽
面議
429
技術(shù)參數(shù):
Measuring principle | Infrared absorption |
Measurement Range | 0...40ppm CO2 0...2000ppm CO2 0...100Vol.-%CO2 |
Accuracy | ±1% of full range |
Repeatability | ±0.5%(at zero) ±0.5%(at span) |
Baseline noise | ±0.4%of range |
Signal response time | t 90<2sec. (at 60 l/h) t 90<1sec. (at 180 l/h) |
Operating Temperature | 0-45℃ |
Temperature coefficient | <1% of range /10k |
Warm-up time | <3 min.(full specification) |
Output | digital,RS232 analogue,special linearization |
Input Voltage | 5v,dc |
Power consumption | 8w |
Dimensions | 290×100×48mm |
Software | PC-operating software vs.RS232 |
主要特點:
高精度測量CO2,3種量程自動切換,專用于TOC分析領(lǐng)域
DVS Carbon
FN311A氮氣分析儀
VOC-3000
納克ON-3000氧氮分析儀
AQM-836S環(huán)境監(jiān)測微站
NK-100Ex
CGL-1201
粉塵氣溶膠發(fā)生器
HY185*9800*2268