粉體行業在線展覽
RCT系列磁滾筒
面議
邁基特
RCT系列磁滾筒
253
技術參數
型號 參數 項目 | 筒表 磁感應 強度 ≈GS | 物料 厚度 ≤mm | 皮帶 速度 ≤m/s | 重量 kg | 外形尺寸mm | ||||||||
A | B | Dφ | L | L 1 | K | dφ | h | b | |||||
RCT-32/40 | 1500 | 40 | 2.5 | 150 | 728 | 400 | 320 | 500 | 926 | 100 | 45 | 48.5 | 14 |
RCT-32/50 | 1500 | 60 | 198 | 850 | 500 | 320 | 600 | 1097 | 115 | 50 | 53.5 | 14 | |
RCT-40/50 | 1550 | 80 | 250 | 850 | 500 | 400 | 600 | 1097 | 115 | 55 | 60 | 16 | |
RCT-50/50 | 1600 | 100 | 370 | 850 | 500 | 500 | 600 | 1097 | 115 | 55 | 60 | 16 | |
RCT-32/65 | 1500 | 70 | 245 | 1000 | 650 | 320 | 750 | 1280 | 135 | 65 | 69 | 18 | |
RCT-40/65 | 1550 | 100 | 405 | 1000 | 650 | 400 | 750 | 1280 | 135 | 65 | 69 | 18 | |
RCT-50/65 | 1600 | 130 | 520 | 1000 | 650 | 500 | 750 | 1280 | 135 | 70 | 76 | 20 | |
RCT-50/80 | 1550 | 100 | 610 | 1300 | 800 | 500 | 950 | 1580 | 135 | 70 | 76 | 20 | |
RCT-65/80 | 1650 | 130 | 720 | 1300 | 800 | 650 | 950 | 1661 | 175 | 70 | 76 | 20 | |
RCT-80/80 | 1800 | 150 | 980 | 1300 | 800 | 800 | 950 | 1661 | 175 | 90 | 76 | 24 | |
RCT-65/100 | 1700 | 130 | 910 | 1500 | 1000 | 650 | 1150 | 1861 | 175 | 90 | 97 | 24 | |
RCT-80/100 | 1700 | 170 | 1200 | 1500 | 1000 | 800 | 1150 | 1954 | 215 | 90 | 97 | 24 | |
RCT-65/120 | 1800 | 100 | 1500 | 1750 | 1200 | 650 | 1400 | 2195 | 215 | 110 | 119 | 32 | |
RCT-100/120 | 1800 | 200 | 1890 | 1750 | 1200 | 1000 | 1400 | 2270 | 255 | 110 | 119 | 32 | |
RCT-100/140 | 1800 | 230 | 2160 | 2000 | 1400 | 1000 | 1600 | 2446 | 255 | 110 | 119 | 32 | |
RCT-125/160 | 1800 | 260 | 2800 | 2150 | 1600 | 1250 | 1800 | 2600 | 255 | 120 | 129 | 32 |
注:該產品磁場強度擁有:2000GS,3000GS,3800GS等型號,用戶訂貨時需注明。