粉體行業(yè)在線展覽
90°彎頭
面議
天達(dá)管業(yè)
90°彎頭
640
15 | 21.3 | 18 | 16 | 38 | - | 76 | - | 48 | - |
20 | 26.9 | 25 | 16 | 38 | - | 76 | - | 51 | - |
25 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 42.4 | 38 | 20 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 | 83 | 62 |
50 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 | 106 | 81 |
65 | 76.1(73) | 76 | 40 | 95 | 64 | 191 | 127 | 132 | 100 |
80 | 88.9 | 89 | 47 | 114 | 76 | 229 | 152 | 159 | 121 |
90 | 101.6 | - | 55 | 133 | 89 | 267 | 178 | 184 | 140 |
100 | 114.3 | 108 | 63 | 152 | 102 | 305 | 203 | 210 | 159 |
125 | 139.7 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
150 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
200 | 219.1 | 219 | 126 | 305 | 203 | 610 | 406 | 414 | 313 |
250 | 273 | 273 | 158 | 381 | 254 | 762 | 508 | 518 | 391 |
300 | 323.9 | 325 | 189 | 457 | 305 | 914 | 610 | 619 | 467 |
350 | 355.6 | 377 | 221 | 533 | 356 | 1067 | 711 | 711 | 533 |
400 | 406.4 | 426 | 253 | 610 | 406 | 1219 | 813 | 813 | 610 |
450 | 457 | 478 | 284 | 686 | 457 | 1372 | 914 | 914 | 686 |
QZB
1500型聚丙烯高壓隔膜濾板
BSK氣動(dòng)隔膜泵配件
PT 100
QDC-X
TCM
電氣自動(dòng)化控制系統(tǒng) ELECTRICAL CONTROL SYSTEM
RSD200
試驗(yàn)機(jī)配新款冷水機(jī)