粉體行業在線展覽
TF-32
面議
大風
TF-32
4587
--
機型 Model |
轉速 RPM |
Type TF-32 performance | |||||||||||
1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | ||||||||||
Qs | La | N | Qs | La | N | Qs | La | N | Qs | La | N | ||
TF-32 | 1500 | 0.56 | 0.17 | 1.10 | 0.51 | 0.28 | 1.10 | 0.47 | 0.40 | 1.10 | 0.43 | 0.51 | 1.10 |
1750 | 0.68 | 0.20 | 1.10 | 0.62 | 0.33 | 1.10 | 0.58 | 0.46 | 1.10 | 0.55 | 0.59 | 1.10 | |
2000 | 0.79 | 0.23 | 1.10 | 0.74 | 0.38 | 1.10 | 0.70 | 0.53 | 1.10 | 0.66 | 0.68 | 1.10 | |
2300 | 0.93 | 0.26 | 1.10 | 0.88 | 0.43 | 1.10 | 0.84 | 0.61 | 1.10 | 0.80 | 0.78 | 1.10 | |
2600 | 1.07 | 0.29 | 1.10 | 1.02 | 0.49 | 1.10 | 0.97 | 0.68 | 1.10 | 0.94 | 0.88 | 1.50 | |
3000 | 1.25 | 0.34 | 1.10 | 1.20 | 0.56 | 1.10 | 1.16 | 0.79 | 1.10 | 1.12 | 1.02 | 1.50 |
機型 Model |
轉速 RPM |
Type TF-32 performance | |||||||||||
5000mmAq | 6000mmAq | 7000mmAq | 8000mmAq | ||||||||||
Qs | La | N | Qs | La | N | Qs | La | N | Qs | La | N | ||
TF-32 | 1500 | 0.40 | 0.62 | 1.10 | 0.38 | 0.73 | 1.10 | ||||||
1750 | 0.52 | 0.72 | 1.10 | 0.49 | 0.86 | 1.50 | |||||||
2000 | 0.63 | 0.83 | 1.50 | 0.61 | 0.98 | 1.50 | |||||||
2300 | 0.77 | 0.95 | 1.50 | 0.74 | 1.13 | 2.20 | |||||||
2600 | 0.91 | 1.08 | 1.50 | 0.88 | 1.27 | 2.20 | |||||||
3000 | 1.09 | 1.24 | 1.50 | 1.07 | 1.47 | 2.20 |