粉體行業在線展覽
NO-375-50-FB
5-10萬元
NEWOPTO_新勢力光電
NO-375-50-FB
950
半導體激光器_生物工程激光器_高功率激光芯片
生物光子學、醫學成像、生物熒光、共聚焦顯微鏡、DNA測序、流式細胞、血液分析、光遺傳
拉曼光譜、干涉曝光、全息成像、量子成像、精密測量
激光種子源、光纖激光器泵浦、固體激光器泵浦、大功率激光器、3D打印、激光雷達
可按應用場景提供定制產品
產品案例
NEWOPTO-405-700(405nm 700mW <0.2mm Beam Size)
NEWOPTO-405-1.4W(405nm 1.4W)
NEWOPTO-405-45-SLM(405nm 45mW <1pm)
NEWOPTO_505_10-50(505nm 10-50mW)
NEWOPTO-633-40-SLM(633nm 40mW <0.1pm)
NEWOPTO-638-20-FC(638nm 20mW PM-fiber)
NEWOPTO-638-30(638nm 30mW <20um Beam Size)
NEWOPTO-638-180(638nm 180mW)
NEWOPTO-915-80-FC(915nm 80mW PM-fiber)
單波長激光器
波長范圍:375nm-1064nm
典型波長:375nm-405nm-445nm-488nm-505nm-520nm-532nm-561nm-593nm-633nm-638nm-660nm-785nm-808nm-830nm-860nm-915nm-980nm-1030-1064nm
功率:10mW-2W
光譜線寬(FWHM):1-2nm或<1pm
功率穩定性(8小時):<1% RMS
噪聲(20Hz-2MHz):<0.1% RMS
調制帶寬:10MHz
多波長激光器
自由空間
405nm(130mW)-488nm(40mW)-520nm(40mW)-638nm(130mW)
405nm(120mW)-445nm(70mW)-520nm(40mW)-638nm(130mW)
單模光纖
405nm(50mW)-488nm(20mW)-520nm(20mW)-638nm(50mW)
多模光纖
405nm(100mW)-488nm(25mW)-520nm(30mW)-638nm(100mW)
405nm(100mW)-445nm(30mW)-520nm(30mW)-638nm(100mW)
405nm(100mW)-445nm(30mW)-488nm(25mW)-520nm(30mW)
脈沖激光器
1030nm(150uJ 160kW <0.9ns <1pm)
1030nm(100uJ 35kHz <2ns <1pm)
1030nm(35uJ 35kHz <10ns <1pm)
515nm(25uJ 35kHz <10ns <1pm)
窄線寬LD
532nm 100mW <0.05nm MM FC/PC.SMA
633nm 10-50mW <100kHz SM TO56.14BF
638nm 35-60mW <100kHz SM TO56.14BF
660nm 50mW <100kHz SM TO56.14BF
785nm 50-500mW <100kHz SM TO56.14BF
785nm 350-600mW <0.07nm MM 14BF
808nm 50-100mW <100kHz SM TO56.14BF
808nm 350-600mW <0.07nm MM 14BF
808nm 2W ≤0.5nm MM C-mount.14BF
830nm 50-100mW <100kHz SM TO56.14BF
830nm 350-600mW <0.07nm MM 14BF
976nm 220-750mW <100kHz SM 14BF
976nm 4-6W <0.15nm MM 14BF
1053nm 50-300mW <100kHz SM 14BF
1064nm 50-300mW <100kHz SM TO56.14BF
1064nm 350-800mW <0.07nm MM 14BF
單芯片LD
630nm 250-400mW
635nm 300-1200mW
650nm 1000mW
660nm 300-2000mW
665nm 300-1600mW
680nm 400-1800mW
690nm 400-1100mW
730nm 2000-4000mW
808nm 1200-10000mW
980nm 1500-5000mW
1064nm 1500-5000mW
多芯片LD陣列
660nm 10W
670nm 10W
680nm 12W
690nm 12W
730nm 20W
750nm 20W
760nm 20W
795nm 30W
1064nm 40W
以下功率為自由出光模式,光纖耦合效率70%
Part Number Wavelength(nm)
LDX-3102-445 445 ±10 nm
LDX-3350-445 445 ±10 nm
LDX-3125-520 520 ±10 nm
LDX-2106-622 622 ±3 nm
LDX-2205-627 627 ±3 nm
LDX-2310-627 627 ±3 nm
LDX-2205-630 630 ±3 nm
LDX-2410-630 630 ±3 nm
LDX-2305-635 635 ±3 nm
LDX-2410-635 635 ±3 nm
LDX-2615-635 635 ±3 nm
LDX-3130-635 635 ±3 nm
LDX-2305-645 645 ±5 nm
LDX-2410-645 645 ±5 nm
LDX-3115-650 650 ±5 nm
LDX-2305-660 660 ±3 nm
LDX-2710-660 660 ±3 nm
LDX-3115-660 660 ±3 nm
LDX-3230-660 660 ±3 nm
LDX-2305-665 665 ±3 nm
LDX-2710-665 665 ±3 nm
LDX-3115-665 665 ±3 nm
LDX-3230-665 665 ±3 nm
LDX-2405-680 680 ±3 nm
LDX-2710-680 680 ±3 nm
LDX-3115-680 680 ±3 nm
LDX-3230-680 680 ±3 nm
LDX-3115-685 685 ±3 nm
LDX-3230-685 685 ±3 nm
LDX-2405-690 690 ±3 nm
LDX-2710-690 690 ±3 nm
LDX-3115-690 690 ±3 nm
LDX-3215-730 730 ±3 nm
LDX-3430-730 730 ±3 nm
LDX-3110-750 750 ±5 nm
LDX-3315-750 750 ±5 nm
LDX-3530-750 750 ±5 nm
LDX-3315-760 760 ±5 nm
LDX 3630-760 760 ±5 nm
LDX-3105-780 780 ±3 nm
LDX-3210-780 780 ±3 nm
LDX-3315-780 780 ±3 nm
LDX-3315-795 795 ±5 nm
LDX-3105-808 808 ±3 nm
LDX-3210-808 808 ±3 nm
LDX-3310-808 808 ±3 nm
LDX-3415-808 808 ±3 nm
LDX-3620-808 808 ±3 nm
LDX-3740-808 808 ±3 nm
LDX-3820-808 808 ±3 nm
LDX-3A20-808 808 ±5 nm
LDX-3110-830 830 ±5 nm
LDX-3105-860 860 ±10 nm
LDX-3110-860 860 ±10 nm
LDX-3310-860 860 ±10 nm
LDX-3215-860 860 ±10 nm
LDX-3320-860 860 ±10 nm
LDX-3425-860 860 ±10 nm
LDX-3530-860 860 ±10 nm
LDX-3535-860 860 ±10 nm
LDX-3640-860 860 ±10 nm
LDX-3210-885 885 ±10 nm
LDX-3515-885 885 ±10 nm
LDX-3210-900 900 ±5 nm
LDX-3310-915 915 ±10 nm
LDX-3515-915 915 ±10 nm
LDX-3310-940 940 ±10 nm
LDX-3515-940 940 ±10 nm
LDX-3105-980 980 ±10 nm
LDX-3310-980 980 ±10 nm
LDX-3515-980 980 ±10 nm
LDX-3105-1064 1064 ±10 nm
LDX-3310-1064 1064 ±10 nm
LDX-3515-1064 1064 ±10 nm
LDX-3205-1120 1120 ±10 nm
LDX-3310-1120 1120 ±10 nm
LDX-3515-1120 1120 ±10 nm
LDX-3105-1210 1210 ±10 nm
LDX-3210-1210 1210 ±10 nm
LDX-3115-1350 1350 ±20 nm
LDX-3310-1350 1350 ±20 nm
LDX-3510-1350 1350 ±20 nm
LDX-3209-1450 1450 ±20 nm
LDX-3509-1470 1470 ±20 nm
LDX-3715-1470 1470 ±20 nm
LDX-3820-1470 1470 ±20 nm
LDX-3925-1470 1470 ±20 nm
LDX-2803-1550 1550 ±20 nm
LDX-3105-1550 1550 ±20 nm
LDX-3110-1550 1550 ±20 nm
LDX-3210-1550 1550 ±20 nm
LDX-3209-1550 1550 ±20 nm
LDX-3309-1550 1550 ±20 nm
LDX-3518-1550 1550 ±20 nm
LDX-2815-1620 1620 ±20 nm
LDX-3110-1850 1850 ±30 nm
Diode Arrays (Other wavelengths available upon request)
LDX-4119-660 660 ±5 nm
LDX-4119-670 670 ±5 nm
LDX-4119-680 680 ±3 nm
LDX-4119-690 690 ±3 nm
LDX-4219-730 730 ±5 nm
LDX-4224-750 750 ±5 nm
LDX-4219-760 760 ±5 nm
LDX-4319-795 795 ±5 nm
LDX-4424-1064 1064 ±10 nm
LDX-4419-1064 1064 ±10 nm
電話:0571-8*******
手機:18857******
郵箱:Sales@NewOpto.com
QQ:1390164554
微信:NewOpto
企業網址:
LHTG/LHTM/LHTW
Empyrean
V-Sorb4800-金埃譜
EMIA-820V
Hydrolink
Autoflex R837
3H-2000A
SQL810C/1010C
電磁波固體流量計
UNI800B
略