粉體行業在線展覽
襯氟氣動單座調節閥
面議
吉氟利閥門
襯氟氣動單座調節閥
919
技術參數Technical data
公稱通徑DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||
閥座通徑 Valve seat diameter | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
額定流系數 Rated flow coefficient | 線性Linear | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1000 | 1600 |
等百分比 Equalperoentage | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 900 | 1440 | |
配用執行機構型號With actuator model | KA-2 | KA-3 | KA-4 | KA-5 | KA-6 | ||||||||||||
薄膜有效面積㎡ Effective area of film | 280 | 350 | 560 | 900 | 1400 | ||||||||||||
行程Trip | 10 | 16 | 25 | 40 | 60 | 100 | |||||||||||
公稱壓力PN | 0.6MPa 1.0MPa 1.6MPa 2.5MPa | ||||||||||||||||
作用方式 mode of action | 氣關式、氣開式Air off type、Gas open | ||||||||||||||||
信號范圍 Signal range | 20-100、40-200、80-240 | ||||||||||||||||
流量特性 Flow charactertics | 直線型、等百分比Stright line type、Equal percentage | ||||||||||||||||
固有可調比性 Inherent adjustable ratio | 30:1 | ||||||||||||||||
工作溫度(℃) working temperature | -30℃—+150℃ | ||||||||||||||||
起源壓力 Gas pressure | 0.14-0.4 | ||||||||||||||||
允許差壓 (Mpa)Allowable differential pressure | 不帶定位器 Without positioned | 5.3 | 3.7 | 2.3 | 1.3 | 0.9 | 0.74 | 0.47 | 0.3 | 0.3 | 0.2 | 0.1 | 0.12 | 0.1 | 0.1 | 0.04 | 0.03 |
帶定位器 Belt positioned | 6.4 | 6.4 | 5.5 | 3.01 | 2 | 1.7 | 1.1 | 0.7 | 0.6 | 0.4 | 0.3 | 0.28 | 0.2 | 0.1 | 0.08 | 0.05 |
主要性能指標Main performance index
項目 Item | 一般調節閥 Normal type control valve | 中溫(柔石墨填料)或波紋管密封調節閥 | ||||
不帶定位器 Without positionner | 帶定位器 With positionner | 不帶定位器 Without positionner | 帶定位器 With positionner | |||
基本誤差(%) Base error(%) | ±5 | ±1 | ±15 | ±4 | ||
回差<(%) Backlash<(%) | 3 | 1 | 10 | 3 | ||
死區<(%) Backlash<(%) | 3 | 0.4 | 8 | 1 | ||
始終點偏差 Initial-end Deviation <(%) | 氣開 Air-to-open | 始點 Initial point | ±2.5 | ±6 | ||
終點 End point | ±5 | ±1 | ±15 | |||
氣關 Air-to-close | 始點 Initial point | ±5 | ±15 | |||
終點 End point | ±2.5 | ±6 | ||||
額定形成偏差<(%) Rated travel deviation<(%) | ±2.5 | ±2.5 | ±6 | |||
允許泄漏量 Allowable leakage | 調節型 Regulate type(L/h) | 10-4閥額定容量 10-4X rated capacity | ||||
調節切斷閥A Regulate shut-off type A | 閥座直徑 Port Size(mm) | 20|25|40|50|65|80|100|150|200|250|300 | ||||
軟密封:VI級 Soft seal:VI level | ||||||
額定流量系數偏差(%) Rated flow coefficient deviation(%) | ±10 | |||||
固有流量特性偏差 Inherent flow characteristics deviation | 符合IEC534-1976和GB/T13927中規定的斜率要求 Conform to the slope demand of IECC534-1976 and GB/T13927 | |||||
可配附件 | 電氣定位器或電/氣轉換器、空氣過濾減壓器、電磁閥、手輪機構等 |
主要零件常用材料 Main parts materials
名稱Parts | 材質 Materrials |
閥體、閥蓋 | HT200、ZG230-450、ZG0Cr18Ni9 |
襯里材料 | F46、F4、PFA、PO、PE、PP |
波紋管材料 | 聚四氟乙烯(PTFE) (F4) |
閥芯材料 | 0Cr18Ni9 |
薄膜膜片 | 丁腈橡膠夾增強滌綸植物 |
填料、墊片 | 聚四氟乙烯、柔性石墨 |
彈簧 | 60Si2Mn |
膜蓋 | A3 |
閥桿、推桿 | 2Cr13、0Cr18Ni9 |
主要外形和連接尺寸
PN10 | |||||||||
公稱通徑 | 膜頭外徑 | 結構長度 | 法蘭連接尺寸 | (氣開)、(氣關) | |||||
DO | L | D | D1 | D2 | f | b | Z-φd | H | |
DN15 | 285 | 130 | 95 | 65 | 45 | 3 | 16 | 4-φ14 | 487 |
DN20 | 285 | 150 | 105 | 75 | 55 | 3 | 18 | 4-φ14 | 487 |
DN25 | 285 | 160 | 115 | 85 | 65 | 3 | 18 | 4-φ14 | 493 |
DN32 | 285 | 180 | 140 | 100 | 78 | 3 | 18 | 4-φ18 | 524 |
DN40 | 285 | 200 | 150 | 110 | 85 | 3 | 18 | 4-φ18 | 530 |
DN50 | 285 | 230 | 165 | 125 | 100 | 3 | 18 | 4-φ18 | 538 |
DN65 | 360 | 290 | 185 | 145 | 120 | 4 | 18 | 8-φ18 | 686 |
DN80 | 360 | 310 | 200 | 160 | 135 | 4 | 20 | 8-φ18 | 706 |
DN100 | 360 | 350 | 220 | 180 | 155 | 4 | 20 | 8-φ18 | 726 |
DN125 | 470 | 400 | 250 | 210 | 185 | 4 | 22 | 8-φ18 | 969 |
DN150 | 470 | 480 | 285 | 240 | 210 | 5 | 22 | 8-φ22 | 969 |
DN200 | 470 | 600 | 340 | 295 | 265 | 5 | 24 | 8-φ22 | 1009 |
DN250 | 620 | 730 | 395 | 350 | 320 | 5 | 26 | 12-φ22 | 1353 |
DN300 | 620 | 850 | 445 | 400 | 368 | 5 | 26 | 12-φ22 | 1390 |
PN16 | |||||||||
公稱通徑 | 膜頭外徑 | 結構長度 | 法蘭連接尺寸 | (氣開)、(氣關) | |||||
DO | L | D | D1 | D2 | f | b | Z-φd | H | |
DN15 | 285 | 130 | 95 | 65 | 45 | 3 | 16 | 4-φ14 | 487 |
DN20 | 285 | 150 | 105 | 75 | 55 | 3 | 18 | 4-φ14 | 487 |
DN25 | 285 | 160 | 115 | 85 | 65 | 3 | 18 | 4-φ14 | 493 |
DN32 | 285 | 180 | 140 | 100 | 78 | 3 | 18 | 4-φ18 | 524 |
DN40 | 285 | 200 | 150 | 110 | 85 | 3 | 18 | 4-φ18 | 530 |
DN50 | 285 | 230 | 165 | 125 | 100 | 3 | 18 | 4-φ18 | 538 |
DN65 | 360 | 290 | 185 | 145 | 120 | 4 | 18 | 8-φ18 | 686 |
DN80 | 360 | 310 | 200 | 160 | 135 | 4 | 20 | 8-φ18 | 706 |
DN100 | 360 | 350 | 220 | 180 | 155 | 4 | 20 | 8-φ18 | 726 |
DN125 | 470 | 400 | 250 | 210 | 185 | 4 | 22 | 8-φ18 | 969 |
DN150 | 470 | 480 | 285 | 240 | 210 | 5 | 22 | 8-φ22 | 969 |
DN200 | 470 | 600 | 340 | 295 | 265 | 5 | 24 | 12-φ22 | 1009 |
DN250 | 620 | 730 | 405 | 355 | 320 | 5 | 26 | 12-φ26 | 1353 |
DN300 | 620 | 850 | 460 | 410 | 370 | 5 | 28 | 12-φ26 | 1390 |